Handyman License Requirements by State
There is no national handyman license. Your state sets the line, and cities and counties can add their own. Each guide below is read from the state's official source, with the date we checked it.
Get on the Bulletproof listRay's newsletter, plus the occasional free handyman lead when homeowners in your area reach out.Newsletter + the occasional free local lead.
| State | State rule at a glance |
|---|---|
| Alabama | $10,000 job figure |
| Alaska | Registration, no dollar exemption |
| Arizona | $1,000 job figure |
| Arkansas | $2,000 job figure |
| California | $1,000 job figure |
| Colorado | No statewide general license |
| Connecticut | $200 a year |
| Delaware | Registration, no dollar exemption |
| District of Columbia | $300 job figure |
| Florida | $2,500 job figure |
| Georgia | $2,500 job figure |
| Hawaii | $1,500 job figure |
| Idaho | $2,000 job figure |
| Illinois | No statewide general license |
| Indiana | No statewide general license |
| Iowa | $2,000 a year |
| Kansas | No statewide general license |
| Kentucky | No statewide general license |
| Louisiana | $7,500 job figure |
| Maine | No statewide general license |
| Maryland | License, no dollar exemption |
| Massachusetts | $500 job figure |
| Michigan | $600 job figure |
| Minnesota | $15,000 a year |
| Mississippi | $10,000 job figure |
| Missouri | No statewide general license |
| Montana | $2,500 job figure |
| Nebraska | $5,000 a year |
| Nevada | $1,000 job figure |
| New Hampshire | No statewide general license |
| New Jersey | Registration, no dollar exemption |
| New Mexico | $7,200 a year |
| New York | No statewide general license |
| North Carolina | $40,000 job figure |
| North Dakota | $4,000 job figure |
| Ohio | No statewide general license |
| Oklahoma | No statewide general license |
| Oregon | $1,000 job figure |
| Pennsylvania | $5,000 a year |
| Rhode Island | $500 job figure |
| South Carolina | $500 job figure |
| South Dakota | No statewide general license |
| Tennessee | $25,000 job figure |
| Texas | No statewide general license |
| Utah | $7,000 job figure |
| Vermont | $10,000 job figure |
| Virginia | $1,000 job figure |
| Washington | $500 job figure |
| West Virginia | $5,000 job figure |
| Wisconsin | Registration, no dollar exemption |
| Wyoming | No statewide general license |
Looking for your city? City licensing guides · What a handyman can do · What to charge · The full source table